Bulk Loada Technical Data
print friendly page
| | BL500 | BL550 | BL600 | BL650 | BL800 |
| Number of axles. | 2 | 2 | 2 | 2 | 3 |
| Tare weight | 3500-4000kg | 4000-4500kg | 4500-5000kg | 5000-5500kg | 6500-7500kg |
| Technical payload | 16000kg | 18000kg | 19000kg | 20000kg | 27000kg |
| Drawbar load | 2000-3500kg | 2000-3500kg | 2000-3500kg | 2000-3500kg | 2000-3500kg |
| Hitch height | 470-850mm | 470 - 850mm | 470 - 850mm | 470 - 850mm | 470 - 850mm |
| Minimum draft requirement | 59kW(80hp) | 74kW(100hp) | 92kW(125) | 102kW(140hp) | 140kW(190hp) |
| Tip angle | 51° | 51° | 51° | 51° | 51° |
| Oil requirements | 25,9 Litres | 29,4 Litres | 29,4 Litres | 29,4 Litres | 34,6 Litres |
| Lift capacity | ca. 18t | ca. 20t | ca. 22t | ca. 24t | ca. 28t |
| Lift capacity of step 1 at 200bar | 29,7t | 38,4t | 38,4t | 38,4t | 49,4 t |
| Brake size | 406 x 120 | 406 x 120 | 406 x 120 | 406 x 120 | 420x180 |
| Track width | 1900mm | 1900mm | 1900mm | 1900mm | 2000mm |
| Hydr. rear axle support system | Option | Option | Option | Option | Option |
| Standard transport capacity | 16.5m³ | 18.5m³ | 20m³ | 22.5m³ | 27.5m³ |
| Transport capacity with 600mm ext. sides | 23.5m³ | 26.5m³ | 29m³ | 32.5m³ | 38.5m³ |
| Body height without extension sides | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
| Extension sides | 600mm | 600mm | 600mm | 600mm | 600mm |
| Silage extension sides | 800mm | 800mm | 800mm | 800mm | 800mm |
| Body length | 5100mm | 5570mm | 6070mm | 6570mm | 8070mm |
| Total length | 6705mm | 7175mm | 7674mm | 8175mm | 9647mm |
| Total height without ext. (with standard wheels) | 2800mm | 2800mm | 2800mm | 2800mm | 2800mm |
| Total height at 51° | 5900mm | 6370mm | 6675mm | 7300mm | 8500mm |
| Tyres standard equipped | 550x60x22.5 | 550x60x22.5 | 550x60x22.5 | 550x60x22.5 | 550x60x22.5 |
| Max. width (with standard wheels) | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm |
| | | | | | |
Please note bodies can be customised to any length and height that you require please contact us to discuss your requirements. All weights and measurements are suhject to trailer specification and regional use. Weights and payloads may be lower on fast tow models.